WithU Loans Complete Product Guide: All Loan Options
Exact rates, loan amounts, terms, eligibility requirements, and approval criteria for all five WithU Loans products — in one place.
WithU Loans Products — Side by Side Comparison
Every product compared on the six metrics that matter most.
| Product | Starting APR | Loan Range | Max Term | Funding Speed | Min. Score | Collateral |
|---|---|---|---|---|---|---|
| Personal Loan | 6.99% | $1,000 – $100,000 | 84 months | 1 day | ~580 | None |
| Business Loan | 7.49% | $5,000 – $500,000 | 120 months | 2 days | ~600 | Usually none |
| Debt Consolidation | 5.99% | $5,000 – $150,000 | 84 months | 1 day | ~580 | None |
| Auto Financing | 4.99% | $5,000 – $150,000 | 72 months | 1–2 days | ~580 | Vehicle title |
| Home Improvement | 7.99% | $5,000 – $100,000 | 84 months | 1 day | ~600 | None |
Starting APR requires excellent credit (750+ FICO). Actual rate depends on credit profile, loan amount, and term. All rates are fixed. 0.25% APR discount available with autopay enrollment.
WithU Loans Eligibility Requirements
Minimum requirements by product. Meeting the minimum does not guarantee approval — final decisions weigh all factors holistically.
| Requirement | Personal | Business | Debt Consol. | Auto | Home Impr. |
|---|---|---|---|---|---|
| Min. Credit Score | ~580 | ~600 | ~580 | ~580 | ~600 |
| Min. Annual Income | $20,000 | $50K rev. | $20,000 | $24,000 | $24,000 |
| Max DTI Ratio | 50% | 55% | 50% | 50% | 50% |
| Employment Type | W-2 / Self | Business ops | W-2 / Self | W-2 / Self | W-2 / Self |
| U.S. Citizenship | Required | Required | Required | Required | Required |
| Min. Age | 18 | 18 | 18 | 18 | 18 |
WithU Loans APR Ranges by Credit Score
Estimated APR ranges for a $25,000 personal loan. Actual rates depend on loan amount, term, income, and other factors.
| Credit Score | Tier | Est. APR Range | Monthly Payment* | Total Interest* | Approval Odds |
|---|---|---|---|---|---|
| 750+ | Excellent | 6.99 – 9.99% | $495 – $531/mo | $4,727 – $6,874 | Very High |
| 700 – 749 | Good | 9.99 – 14.99% | $531 – $582/mo | $6,874 – $9,893 | High |
| 650 – 699 | Fair | 14.99 – 22.99% | $582 – $661/mo | $9,893 – $14,664 | Moderate |
| 580 – 649 | Limited | 22.99 – 35.99% | $661 – $781/mo | $14,664 – $21,882 | Limited |
*Based on $25,000 at 60-month term. For illustrative purposes only.
WithU Loans Fee Comparison vs. Industry Average
We charge zero fees on every product. Here is how that compares to the broader online lending market.
| Fee Type | WithU Loans | Industry Average | You Save |
|---|---|---|---|
| Origination Fee | $0 | 1–8% of loan | $250 – $2,000+ |
| Application Fee | $0 | $0 – $100 | Up to $100 |
| Prepayment Penalty | $0 | 1–5% of balance | $300 – $3,000+ |
| Late Payment Fee | $15 (after 15-day grace) | $25 – $50 | Up to $35/incident |
Which WithU Loans Product Is Right for You?
Each product is designed for a specific financial need — here is how to choose.
Personal Loan
The most flexible product — use for any legal purpose. Best for medical expenses, major purchases, emergency costs, or any need that doesn't fit a specific product category.
Full guide →Business Loan
Working capital, equipment, inventory, or bid-bridge financing for established businesses. Decisions in 48 hours — faster than any traditional bank for amounts up to $500,000.
Full guide →Debt Consolidation
Replace high-APR credit card balances with a single fixed-rate loan. The math almost always favors consolidation when your card APR exceeds your consolidation loan APR by 5+ percentage points.
Full guide →Auto Financing
New and used vehicle purchase financing, plus refinancing for existing auto loans. One of our few secured products — the vehicle title acts as collateral, enabling our lowest starting APR of 4.99%.
Full guide →Home Improvement
Unsecured renovation financing without a HELOC, appraisal, or home equity requirement. Funds in 1 business day — before your contractor needs the first payment. Available up to $100,000.
Full guide →Documents Required by Product
Most applications are verified electronically — many borrowers need no uploaded documents at all. Here is what may be requested for each product type.
| Document | Personal | Business | Auto |
|---|---|---|---|
| Government ID | ✅ Required | ✅ Required | ✅ Required |
| Pay Stubs (last 2) | If not verified | — | If not verified |
| Bank Statements (6 mo) | If self-employed | ✅ Required | — |
| Business EIN / Docs | — | ✅ Required | — |
| Vehicle VIN + Title | — | — | ✅ Required |
Ready to Check Your Rate?
The rate check takes 2 minutes, uses a soft pull only, and has zero impact on your credit score. You'll see your exact APR, monthly payment, and total cost before making any commitment.
Check My Rate — Free, No Credit Impact →🔒 256-bit SSL · NMLS #1987654 · Licensed all 50 states · BBB A+